Sanpress muff


Sanpress muff
med SC‑Contur
Modell 2215
- rödgods eller siliciumbrons
- pressanslutningar
utrustning
EPDM-tätningselementModell 2215
Artikeltabell
d | VE | artikel | mängd |
---|---|---|---|
d | VE | artikel | mängd |
12 | 5 | 308 636 |
|
15 | 5 | 107 727 |
|
18 | 5 | 282 660 |
|
22 | 5 | 108 090 |
|
28 | 5 | 108 618 |
|
35 | 5 | 114 930 |
|
42 | 1 | 116 835 |
|
54 | 1 | 215 835 |
|
CAD-filer
- Left mouse to rotate
- Right mouse to move
- Mouse wheel to zoom
- One finger touch to rotate
- Two finger touch to move
- Pinch to zoom

Z-dimensioner

d | Z [mm] | L [mm] | artikel |
---|---|---|---|
d | Z [mm] | L [mm] | artikel |
12 | 5 | 40 | 308 636 |
15 | 7 | 51 | 107 727 |
18 | 8 | 52 | 282 660 |
22 | 8 | 55 | 108 090 |
28 | 11 | 58 | 108 618 |
35 | 10 | 61 | 114 930 |
42 | 4 | 76 | 116 835 |
54 | 10 | 90 | 215 835 |
Nedladdningar
Keine Ergebnisse